BETA - Universal Health Coverage Pillar

Bottom- Up Economic Transformation Agenda (BETA)

Total Citizens Registered
22,324,251
Target Population
47,555,642
Registration Rate
46.94%
576,052
Diabetes Screenings
1,346,549
Hypertension Screenings
SHA Citizen Registrations per County Map
Health Screening Services
Universal Health Coverage - Three Funds
Primary Healthcare Fund

Government funding for essential health services accessible to all registered members.

  • Outpatient services
  • Inpatient services
  • Maternity Services
  • Optical services
  • End of life services
  • Screening & management
Social Health Insurance Fund

Individual premium-based insurance for comprehensive healthcare coverage.

  • Renal care treatment
  • Oncology services
  • Mental Wellness services
  • Oral health services
  • Surgical services
  • Overseas treatment
Emergency & Critical Illness Fund

Government funding for emergency and critical healthcare needs.

  • Emergency evacuation
  • Critical care (ICU/HDU)
  • Chronic illness
  • Assistive devices
  • Palliative care
  • Stabilization services
SHA Citizen Registrations by County
# County SHA Registrations Population Registration (%)
1 MOMBASA 896,555 1,208,080 74.21%
2 BOMET 587,336 875,605 67.08%
3 ELGEYO-MARAKWET 301,643 454,421 66.38%
4 KIRINYAGA 404,205 610,345 66.23%
5 NYERI 489,334 759,092 64.46%
6 KISUMU 717,807 1,155,345 62.13%
7 EMBU 376,713 608,527 61.91%
8 THARAKA-NITHI 242,737 393,102 61.75%
9 TAITA-TAVETA 206,943 340,616 60.76%
10 KERICHO 534,182 901,581 59.25%
11 LAMU 83,893 143,887 58.3%
12 NANDI 507,624 885,629 57.32%
13 NAIROBI 2,359,416 4,395,489 53.68%
14 HOMA BAY 596,002 1,131,873 52.66%
15 NYAMIRA 318,279 605,539 52.56%
16 LAIKIPIA 271,698 518,512 52.4%
17 KAJIADO 572,521 1,117,538 51.23%
18 UASIN GISHU 577,574 1,163,032 49.66%
19 KAKAMEGA 925,937 1,867,239 49.59%
20 KIAMBU 1,193,219 2,417,141 49.36%
21 NYANDARUA 310,632 638,213 48.67%
22 MACHAKOS 678,552 1,421,721 47.73%
23 NAKURU 1,018,401 2,161,827 47.11%
24 MIGORI 526,194 1,116,260 47.14%
25 VIHIGA 275,965 589,926 46.78%
26 KISII 591,920 1,266,712 46.73%
27 BARINGO 308,806 666,716 46.32%
28 SIAYA 448,286 992,930 45.15%
29 BUNGOMA 747,697 1,670,413 44.76%
30 MAKUENI 422,851 987,529 42.82%
31 BUSIA 373,284 893,593 41.77%
32 SAMBURU 124,993 310,309 40.28%
33 KILIFI 579,246 1,453,573 39.85%
34 KITUI 436,054 1,136,046 38.38%
35 KWALE 325,240 866,689 37.53%
36 MERU 562,925 1,545,422 36.43%
37 MURANG'A 374,660 1,056,543 35.46%
38 TRANS NZOIA 332,857 990,261 33.61%
39 NAROK 372,525 1,157,718 32.18%
40 MANDERA 259,984 867,280 29.98%
41 WEST POKOT 179,326 621,120 28.87%
42 TANA RIVER 90,838 315,872 28.76%
43 WAJIR 203,772 781,177 26.09%
44 GARISSA 215,417 841,200 25.61%
45 MARSABIT 114,443 459,579 24.9%
46 ISIOLO 64,574 267,957 24.1%
47 TURKANA 221,191 926,463 23.87%
UHC Legislation Framework
Primary Healthcare Act

Framework for delivery, access, and management of primary healthcare through PCNs at levels 1-3.

Social Health Insurance Act

Repeals NHIF 1998, establishes SHA with three funds and mandatory contributions.

Digital Health Act

Establishes Digital Health Agency and integrated digital health information system.